Receipts
| US dollars | |
|---|---|
| Funds from prior-year reserves | $178,600 |
| Contributions | $985,000 |
| Delegate Support Fund (World Service Office Restricted Fund) | $0 |
| Professional Exhibits Fund (World Service Office Restricted Fund) | $0 |
| Translation Fund (World Service Office Restricted Fund) | $0 |
| General Literature, including books sales (gross) | $402,050 |
| Digital Literature | $94,450 |
| Compact Disc Sales | $250 |
| International Royalties | $5,000 |
| Shipping and Handling | $89,900 |
| Interest Income | $7,900 |
| Investment Gain/Loss | $0 |
| World Service Business Conference | $61,800 |
| World Service Convention | $0 |
| Miscellaneous | $500 |
| Total Receipts: | $1,825,450 |
Expenditures
| World Service Office | $654,050 |
| Digital Communications | $179,850 |
| Member Services | $287,350 |
| Publications | $454,850 |
| Board of Trustees | $51,300 |
| Region and Virtual Service Trustees | $27,950 |
| Board and Conference Committees | $350 |
| World Service Business Conference | $82,500 |
| World Service Convention | $0 |
| Cost of Goods Sold | $87,250 |
| Total Expenditures: | $1,825,450 |
| Increase/(Decrease) in Reserves: | ($178,600) |